2021 Indiana General Assembly Voting Records & Campaign Contributions

  

2021 Indiana General Assembly Report Card

 

   Campaign 
 Contributions 
 2011 - 2021 
 Avg Campaign 
 Contributions 
 per Sen/Rep 
 2011 - 2021 
 Pro-Consumer 
 Votes 
 2011 - 2021 
 Senate Democrats:  $158,772 $14,434 84%
 Senate Republicans:  $950,611 $24,375 39%
 Senate Total:  $1,109,383 $22,188 49%
 
 House Democrats:  $241,022 $8,311 91%
 House Republicans:  $1,360,223 $19,158 41%
 House Total:  $1,601,245 $16,012 55%

 

CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers.

 

Campaign contribution information comes from followthemoney.org, and includes money taken from the Energy and Natural Resources industries, including: utilities, coal, mining, oil, natural gas, steel, and environmental services & equipment.

 

The campaign contribution and pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2021 General Assembly. They do NOT include the numbers from past legislators who are no longer in office.

 

2021 Indiana State Senate Report Card

Click on the name of the Senator to see their voting detail, and the dollar amount to see their campaign contribution detail.

If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

Back to top

 District   Senator   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2011 - 2021 
 Pro-Consumer 
 Voting Percentage 
 2011 - 2021 
 22   Alting   R   $13,200   52% 
 20   Baldwin*  R   $800   33% 
 39   Bassler   R   $7,500   52% 
 50   Becker   R   $6,700   59% 
 8   Bohacek   R   $2,100   61% 
 23   Boots   R   $31,050   36% 
 37   Bray**  R   $175,422   36% 
 34   Breaux*  D   $5,400   89% 
 15   Brown   R   $14,200   42% 
 7   Buchanan   R   $10,400   36% 
 21   Buck   R   $19,050   37% 
 16   Busch   R   $8,900   38% 
 5   Charbonneau   R   $76,800   41% 
 24   Crane   R   $900   37% 
 28   Crider   R   $48,100   45% 
 18   Donato*  R   $4,000   34% 
 12   Doriot*  R   $16,750   40% 
 29   Ford, J.D.   D   $350   94% 
 38   Ford, Jon   R   $37,000   40% 
 32   Freeman   R   $5,600   38% 
 45   Garten   R   $600   30% 
 26   Gaskill   R   $2,000   31% 
 13   Glick   R   $15,225   44% 
 46   Grooms   R   $7,450   36% 
 19   Holdman   R   $38,072   34% 
 47   Houchin*  R   $50,550   35% 
 44   Koch*  R   $107,350   28% 
 14   Kruse   R   $28,600   35% 
 25   Lanane   D   $40,550   87% 
 42   Leising*  R   $55,900   36% 
 3   Melton   D   $10,100   83% 
 48   Messmer   R   $57,220   33% 
 9   Mishler   R   $36,772   35% 
 1   Mrvan   D   $20,372   75% 
 6   Niemeyer   R   $5,100   42% 
 10   Niezgodski   D   $14,450   79% 
 43   Perfect*  R   $5,400   40% 
 30   Qaddoura   D   $0   98% 
 27   Raatz   R   $6,100   40% 
 2   Randolph*  D   $14,950   85% 
 11   Rogers   R   $1,700   35% 
 36   Sandlin   R   $2,100   44% 
 4   Tallian   D   $39,200   75% 
 33   Taylor   D   $7,150   82% 
 49   Tomes   R   $27,900   38% 
 41   Walker, G   R   $8,100   44% 
 31   Walker, K   R   $0   57% 
 40   Yoder*  D   $6,250   94% 
 35   Young   R   $7,500   28% 
 17   Zay*  R   $8,500   36% 

*Member of the 2021 Senate Utilities Committee

**Sen. Bray was the 2021 President Pro Tempore

Back to top

 

 

2021 Indiana State House of Representatives Report Card

Click on the name of the Representative to see their voting detail, and the dollar amount to see their campaign contribution detail..

If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

Back to top

 District   Representative   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2011 - 2021 
 Pro-Consumer 
 Voting Percentage 
 2011 - 2021 
 82   Abbott   R   $3,150   60% 
 12   Andrade   D   $1,000   96% 
 36   Austin   D   $38,200   83% 
 11   Aylesworth   R   $7,800   47% 
 44   Baird   R   $5,200   44% 
 56   Barrett   R   $1,400   43% 
 74   Bartels   R   $4,500   46% 
 95   Bartlett   D   $1,200   94% 
 6   Bauer   D   $0   92% 
 91   Behning*   R   $36,074   34% 
 45   Borders   R   $1,200   48% 
 9   Boy   D   $1,000   94% 
 41   Brown   R   $65,750   35% 
 26   Campbell   D   $500   96% 
 81   Carbaugh   R   $22,550   48% 
 53   Cherry   R   $25,600   39% 
 72   Clere   R   $13,550   40% 
 32   Cook   R   $10,000   47% 
 58   Davis   R   $300   33% 
 73   Davisson   R   $5,050   39% 
 86   DeLaney   D   $26,950   92% 
 5   DeVon*   R   $45,350   43% 
 8   Dvorak   D   $1,500   89% 
 57   Eberhart   R   $39,950   33% 
 62   Ellington   R   $4,700   47% 
 70   Engleman   R   $2,400   44% 
 34   Errington   D   $850   93% 
 71   Fleming   D   $1,200   98% 
 67   Frye*   R   $33,850   36% 
 80   GiaQuinta   D   $60,550   87% 
 29   Goodrich   R   $3,400   44% 
 89   Gore   D   $0   92% 
 16   Gutwein   R   $26,350   37% 
 87   Hamilton*   D   $1,300   96% 
 2   Harris, Jr.   D   $4,700   97% 
 3   Hatcher   D   $1,300   100% 
 77   Hatfield*   D   $29,341   85% 
 46   Heaton   R   $41,750   32% 
 85   Heine   R   $9,550   48% 
 64   Hostettler   R   $4,000   49% 
 37   Huston**   R   $113,100   31% 
 1   Jackson   D   $3,392   93% 
 93   Jacob   R   $0   40% 
 88   Jeter*   R   $1,050   50% 
 100   Johnson   D   $400   96% 
 17   Jordan   R   $2,000   49% 
 83   Judy   R   $6,200   43% 
 30   Karickhoff   R   $21,050   33% 
 49   King   R   $0   32% 
 27   Klinker   D   $4,589   77% 
 59   Lauer   R   $900   52% 
 75   Ledbetter   R   $0   32% 
 25   Lehe   R   $23,050   36% 
 79   Lehman   R   $57,800   33% 
 50   Leonard   R   $32,250   41% 
 63   Lindauer   R   $5,750   38% 
 69   Lucas   R   $5,791   37% 
 68   Lyness   R   $3,500   47% 
 23   Manning*   R   $17,500   44% 
 65   May   R   $4,850   48% 
 60   Mayfield   R   $11,150   41% 
 76   McNamara   R   $18,855   35% 
 48   Miller   R   $17,000   38% 
 97   Moed   D   $11,900   84% 
 84   Morris*   R   $27,500   37% 
 42   Morrison*   R   $42,950   38% 
 10   Moseley   D   $9,950   83% 
 13   Negele*   R   $28,900   49% 
 22   Nisly   R   $1,400   55% 
 78   O'Brien***   R   $0   29% 
 19   Olthoff   R   $8,150   44% 
 92   Pack   D   $0   95% 
 66   Payne   R   $0   38% 
 43   Pfaff   D   $1,850   86% 
 61   Pierce*   D   $10,050   97% 
 96   Porter   D   $9,650   91% 
 33   Prescott   R   $7,200   45% 
 20   Pressel   R   $23,900   48% 
 94   Pryor*   D   $12,150   94% 
 35   Rowray   R   $0   42% 
 54   Saunders   R   $12,600   60% 
 24   Schaibley   R   $8,100   53% 
 98   Shackleford   D   $600   96% 
 15   Slager   R   $13,000   48% 
 52   Smaltz   R   $23,450   40% 
 14   Smith   D   $4,400   96% 
 18   Snow   R   $500   32% 
 4   Soliday*   R   $127,800   38% 
 90   Speedy   R   $26,550   38% 
 40   Steuerwald   R   $35,950   33% 
 78   Sullivan***   R   $50,303   45% 
 99   Summers   D   $2,500   92% 
 7   Teshka   R   $0   38% 
 28   Thompson   R   $15,950   35% 
 39   Torr   R   $25,000   36% 
 38   VanNatter   R   $88,750   34% 
 31   Vermilion   R   $3,100   40% 
 21   Wesco   R   $14,000   34% 
 47   Young   R   $900   51% 
 51   Zent   R   $14,900   43% 
 55   Ziemke   R   $4,150   53% 

*Member of the 2021 House Utilities, Energy, and Telecommunications Committee.

**Rep. Huston was the 2021 Speaker of the House.

***Sullivan stepped down during the session, and O'Brien was appointed by the House Republican Caucus to take her place. O'Brien assumed office on 4/1/21.

Back to top

Campaign Tools

Below are the campaign contribution amounts given by the Energy & Natural Resources industries in Indiana from 2011 - 2021. Click on the amount to see the detail at followthemoney.org.

 

$14.5 MILLION:

The amount given to all Indiana candidates

 

$8.8 MILLION:

The amount given to Indiana Gubenatorial, State Senate, and State House candidates

 

$1 MILLION:

The amount given to Gov. Eric Holcomb

 

$443,358:

The amount given to Lt. Gov. Suzanne Crouch

 

These amounts change over time, as more campaign contributions are reported in the current election cycle.

 

Jump to:

2021 Indiana General Assembly Report Card

2021 Indiana State Senate Report Card

2021 Indiana State House Report Card

 

Resources:

 

2021 Bill Watch Lists:

 

To look up and/or e-mail your Indiana legislators, visit: 

http://iga.in.gov/legislative/find-legislators/

 

The very best way to get a message to your State Senator and Representative is to call and leave a message with their Legislative Assistants.  These PDF documents have the direct numbers and e-mail addresses for all of our Indiana State Legislators:

 

To mail a letter or make a phone call: 

Indiana Senate
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9467
 

Indiana House of Representatives
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9842

 

-----------------------------------

 

Help us hold Indiana legislators accountable to Hoosier consumers!

Current Campaigns

These are the issues of immediate importance we are working on right now.