2023 Indiana General Assembly Voting Records & Campaign Contributions

The 2023 Indiana General Assembly failed to protect consumers in Indiana.

 

 

  

2023 Indiana General Assembly Report Card

 

   Campaign 
 Contributions 
 2013 - 2023 
 Avg Campaign 
 Contributions 
 per Sen/Rep 
 2013 - 2023 
 Pro-Consumer 
 Votes 
 2014 - 2023 
 Senate Democrats:  $66,600 $6,600 66%
 Senate Republicans:  $1,122,925 $28,073 51%
 Senate Total:  $1,189,525 $23,791 54%
 
 House Democrats:  $274,631 $9,154 73%
 House Republicans:  $1,516,660 $21,667 49%
 House Total:  $1,791,291 $17,913 57%

 

The source data for the 2023 Indiana General Assembly voting records is available in spreadsheet format here.

 

CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers.

 

Campaign contribution information comes from followthemoney.org, and includes money taken from the Energy and Natural Resources industries, including: utilities, coal, mining, oil, natural gas, steel, and environmental services & equipment.

 

The campaign contribution and pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2023 General Assembly. They do NOT include the numbers from past legislators who are no longer in office.

 

 

 

2023 Indiana State Senate Report Card

Click on the name of the Senator to see their voting detail, and the dollar amount to see their campaign contribution detail.

 

If you need to look up your State legislators, visit https://iga.in.gov/information/find-legislators

 

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

 

NOTE: Individual legislator pages have not yet been updated with 2023 information. 

 

Back to top

 District   Senator   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2013 - 2023 
 Pro-Consumer 
 Voting Percentage 
 2014 - 2023 
 26   Alexander   R   $2,000   47% 
 22   Alting   R   $20,350   57% 
 20   Baldwin   R   $800   44% 
 39   Bassler   R   $15,733   53% 
 50   Becker   R   $3,600   68% 
 8   Bohacek   R   $2,600   62% 
 37   Bray**   R   $172,900   41% 
 34   Breaux*   D   $2,600   90% 
 15   Brown   R   $20,700   46% 
 7   Buchanan   R   $11,400   43% 
 21   Buck   R   $25,183   46% 
 16   Busch   R   $8,900   44% 
 47   Byrne*   R   $800   45% 
 5   Charbonneau   R   $60,500   50% 
 24   Crane   R   $900   43% 
 28   Crider   R   $45,700   51% 
 23   Deery*   R   $2,604   57% 
 1   Dernulc   R   $0   63% 
 18   Donato*   R   $4,000   45% 
 12   Doriot*   R   $19,250   48% 
 29   Ford, JD   D   $12,250   91% 
 38   Ford, Jon   R   $85,350   46% 
 32   Freeman   R   $5,600   48% 
 45   Garten   R   $25,950   43% 
 25   Gaskill   R   $10,800   37% 
 13   Glick   R   $11,200   52% 
 19   Holdman   R   $75,522   42% 
 46   Hunley*   D   $0   83% 
 14   Johnson   R   $1,900   52% 
 44   Koch*   R   $98,450   38% 
 42   Leising*   R   $43,950   44% 
 3   Melton   D   $10,100   80% 
 48   Messmer   R   $171,350   40% 
 9   Mishler   R   $28,150   41% 
 6   Niemeyer   R   $10,300   47% 
 10   Niezgodski   D   $13,250   75% 
 43   Perfect*   R   $19,500   45% 
 4   Pol   D   $3,250   81% 
 30   Qaddoura   D   $0   93% 
 27   Raatz   R   $13,350   46% 
 2   Randolph   D   $13,250   81% 
 11   Rogers   R   $10,000   42% 
 36   Sandlin   R   $2,100   48% 
 33   Taylor   D   $5,650   81% 
 49   Tomes   R   $37,283   47% 
 41   Walker, G   R   $11,400   48% 
 31   Walker, K   R   $15,400   57% 
 40   Yoder*   D   $6,250   94% 
 35   Young   R   $3,500   36% 
 17   Zay*   R   $23,950   41% 

*Member of the 2023 Senate Utilities Committee

**Sen. Bray was the 2023 President Pro Tempore

Back to top

 

 

 

2023 Indiana State House of Representatives Report Card

Click on the name of the Representative to see their voting detail, and the dollar amount to see their campaign contribution detail..

 

If you need to look up your State legislators, visit https://iga.in.gov/information/find-legislators/

 

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

 

NOTE: Individual legislator pages have not yet been updated with 2023 information. 

 

Back to top

 District   Representative   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2013 - 2023 
 Pro-Consumer 
 Voting Percentage 
 2014 - 2023 
 18   Abbott   R   $6,750   50% 
 12   Andrade   D   $5,400   93% 
 11   Aylesworth   R   $11,200   43% 
 44   Baird   R   $8,550   39% 
 56   Barrett   R   $6,300   40% 
 74   Bartels   R   $7,050   42% 
 95   Bartlett   D   $1,200   95% 
 6   Bauer   D   $2,500   94% 
 91   Behning   R   $40,724   40% 
 45   Borders   R   $600   47% 
 9   Boy   D   $1,500   91% 
 26   Campbell   D   $800   97% 
 81   Carbaugh   R   $26,650   43% 
 25   Cash   R   $0   41% 
 53   Cherry   R   $22,600   47% 
 72   Clere   R   $11,500   47% 
 54   Criswell   R   $0   26% 
 16   Culp*   R   $4,650   36% 
 58   Davis   R   $1,700   37% 
 86   DeLaney   D   $21,000   94% 
 5   DeVon*   R   $56,600   44% 
 8   Dvorak   D   $1,900   89% 
 70   Engleman   R   $3,500   39% 
 34   Errington   D   $850   92% 
 71   Fleming   D   $1,200   90% 
 67   Frye*   R   $40,600   43% 
 32   Garcia Wilburn   D   $0   95% 
 41   Genda   R   $0   32% 
 80   GiaQuinta   D   $88,150   93% 
 29   Goodrich   R   $6,100   40% 
 89   Gore   D   $4,700   78% 
 47   Greene   R   $0   32% 
 57   Haggard   R   $500   40% 
 62   Hall*   R   $9,950   37% 
 87   Hamilton*   D   $4,200   97% 
 2   Harris, Jr.   D   $7,900   95% 
 3   Hatcher   D   $2,800   100% 
 77   Hatfield*   D   $39,991   87% 
 46   Heaton   R   $45,100   37% 
 85   Heine   R   $16,850   42% 
 64   Hostettler   R   $6,100   44% 
 37   Huston**   R   $233,850   20% 
 1   Jackson   D   $9,046   91% 
 88   Jeter*   R   $13,400   43% 
 100   Johnson   D   $4,200   89% 
 17   Jordan   R   $4,300   44% 
 83   Judy   R   $9,600   38% 
 30   Karickhoff   R   $24,100   35% 
 49   King   R   $1,000   39% 
 27   Klinker   D   $2,639   86% 
 59   Lauer   R   $3,200   44% 
 75   Ledbetter   R   $4,900   35% 
 79   Lehman   R   $73,310   37% 
 63   Lindauer   R   $10,400   34% 
 69   Lucas   R   $6,591   36% 
 68   Lyness   R   $4,500   40% 
 23   Manning   R   $37,250   43% 
 65   May   R   $8,250   41% 
 60   Mayfield   R   $14,100   40% 
 93   McGuire   R   $0   24% 
 76   McNamara   R   $23,505   38% 
 73   Meltzer   R   $500   35% 
 48   Miller, D   R   $21,700   36% 
 82   Miller, K   D   $0   88% 
 97   Moed   D   $13,350   83% 
 84   Morris*   R   $37,800   43% 
 42   Morrison   R   $48,350   40% 
 10   Moseley   D   $11,250   86% 
 13   Negele*   R   $37,350   47% 
 78   O'Brien   R   $20,280   33% 
 19   Olthoff   R   $14,350   40% 
 92   Pack   D   $300   96% 
 55   Patterson   R   $500   30% 
 66   Payne   R   $600   43% 
 43   Pfaff   D   $3,250   89% 
 36   Pierce, K   R   $300   34% 
 61   Pierce, M*   D   $13,150   98% 
 96   Porter   D   $9,450   95% 
 33   Prescott   R   $13,000   38% 
 20   Pressel   R   $40,300   43% 
 94   Pryor*   D   $15,100   95% 
 35   Rowray   R   $2,700   37% 
 24   Schaibley   R   $11,100   47% 
 98   Shackleford   D   $2,255   95% 
 15   Slager   R   $14,600   35% 
 52   Smaltz   R   $26,300   39% 
 14   Smith   D   $4,050   95% 
 22   Snow   R   $7,300   36% 
 4   Soliday*   R   $158,450   44% 
 90   Speedy   R   $31,950   43% 
 40   Steuerwald   R   $47,250   37% 
 99   Summers   D   $2,500   95% 
 50   Sweet   R   $0   33% 
 7   Teshka   R   $11,850   37% 
 28   Thompson   R   $23,350   40% 
 39   Torr   R   $25,650   41% 
 38   VanNatter   R   $79,800   39% 
 31   Vermilion   R   $6,050   41% 
 21   Wesco*   R   $13,450   39% 
 51   Zent   R   $16,000   42% 

*Member of the 2023 House Utilities, Energy, and Telecommunications Committee.

**Rep. Huston was the 2023 Speaker of the House.

Back to top

Campaign Tools

Below are the campaign contribution amounts given by the Energy & Natural Resources industries in Indiana from 2013 - 2023. Click on the amount to see the detail at followthemoney.org.

 

$13.3 MILLION:

The amount given to all Indiana candidates

 

$8.4 MILLION:

The amount given to Indiana Gubenatorial, State Senate, and State House candidates

 

$906,137:

The amount given to Gov. Eric Holcomb

 

$161,146:

The amount given to Lt. Gov. Suzanne Crouch

 

 

Below are the campaign contribution amounts given by specific Indiana utilities to all Indiana candidates from 2013 - 2023. 

 

REMCs: $1.6 MILLION 

 

Duke Energy: $1.5 MILLION

 

NIPSCO: $1.3 MILLION

 

AEP/I&M: $834,650

 

CenterPoint: $547,875

 

AES Indiana: $522,100

 

These amounts change over time, as more campaign contributions are reported in the current election cycle.

 

 

Jump to:

2023 Indiana General Assembly Report Card

2023 Indiana State Senate Report Card

2023 Indiana State House Report Card

 

Resources:

 

2023 Bill Watch Lists:

 

To look up and/or e-mail your Indiana legislators, visit: 

http://iga.in.gov/information/find-legislators/

 

The very best way to get a message to your State Senator and Representative is to call and leave a message with their Legislative Assistants.  These PDF documents have the direct numbers and e-mail addresses for all of our Indiana State Legislators:

 

To mail a letter or make a phone call: 

Indiana Senate
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9467
 

Indiana House of Representatives
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9842

 

 

 

Help us hold Indiana legislators accountable to Hoosier consumers!

 

Current Campaigns

These are the issues of immediate importance we are working on right now.