Average Duke Energy Electric Bill
Duke Energy Indiana
Based on average usage of 941 kilowatt hours (kWh) per month, as of 2/22/2024* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $10.54 | $10.54 |
First 300 kWh | $0.148799 | $44.64 |
Next 700 kWh | $0.108297 | $69.42 |
Over 1000 kWh | $0.098147 | $ 0.00 |
Variable Rates, Bill Riders or Trackers | ||
Rider No. 60 - Fuel Cost Adjustment | $0.006635 | $6.24 |
Rider No. 62 - Environmental Compliance Investment Adjustment | -$0.000980 | -$0.92 |
Rider No. 65 - Transmission, Distribution and Storage System Improvement Charge | $0.002986 | $2.81 |
Rider No. 66 - Energy Efficiency Revenue Adjustment | $0.002019 | $1.90 |
Rider No. 67 - Credits Adjustment | -$0.009900 | -$9.32 |
Rider No. 68 - RTO Non-Fuel Costs and Revenue Adjustment | -$0.000322 | -$0.30 |
Rider No. 70 - Reliability Adjustment | -$0.000017 | -$0.02 |
Rider No. 72 - Federally Mandated Cost Rate Adjustment | $0.000106 | $0.11 |
Rider No. 73 - Renewable Energy Project Revenue Adjustment | $0.000233 | $0.22 |
Rider No. 74 - Load Control Adjustment | $0.001437 | $1.35 |
Total Monthly Bill: | $126.57 | |
Price per kWh (with fixed charge): | $0.134501 | |
Price per kWh (w/o fixed charge): | $0.123300 |
*From Energy Information Administration Form 861M
Based on Duke Energy's current approved electric tariffs which are available here: https://www.duke-energy.com/home/billing/rates/electric-tariff
You can find Duke Energy Indiana historical bill info going back to 1999 here.