Average AES Indiana Electric Bill
(Formerly IPL, Indianapolis Power & Light)
Based on average usage of 962 kilowatt hours (kWh) per month, as of 10/27/22* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $16.75 | $16.75 |
First 500 kWh | $0.104854 | $52.43 |
Each kWh over 500 | $0.089389 | $41.30 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Cost Adjustment | $0.029255 | $28.14 |
Transmission, Distribution, and Storage Improvement Charge | $0.001306 | $1.26 |
Environmental Compliance Cost Recovery Adjustment | $0.000194 | $0.19 |
Demand-Side Management Adjustment | $0.005235 | $5.04 |
Capacity Adjustment | -$0.000263 | -$0.25 |
Off-System Sales Margin Sharing | -$0.002346 | -$2.26 |
Regional Transmission Organization Adjustment | $0.000126 | $0.12 |
Total Monthly Bill: | $142.71 | |
Price per kWh (with fixed charge): | $0.148346 | |
Price per kWh (w/o fixed charge): | $0.130934 |
*From Energy Information Administration Form 861M
Based on AES's current approved electric tariffs which are available here: https://www.aesindiana.com/rates-tariffs