Average CenterPoint Electric Bill
(Formerly Vectren Electric)
Based on average usage of 908 kilowatt hours (kWh) per month, as of 10/27/22* |
||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $10.84 | $10.84 |
Charge per kWh (flat rate) | $0.090260 | $81.96 |
Fuel Charge per kWh | $0.038320 | $34.79 |
Variable Production Charge | $0.004680 | $4.25 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Adjustment Clause | - $0.003384 | - $3.07 |
Demand Side Management Adjustment | $0.008972 | $8.15 |
Clean Energy Cost Adjustment | $0.002156 | $1.96 |
Enviornmental Cost Adjustment | $0.008263 | $7.50 |
MISO (grid operator) Cost & Revenue Adjustment | $0.004300 | $3.90 |
Reliability Cost and Revenue Adjustment | $0.000033 | $0.03 |
Grid Modernization Fixed Charge (TDSIC) | $5.00 | $5.00 |
Grid Modernization Variable Charge per kWh (TDSIC) | $0.002089 | $1.90 |
Total: | $157.21 | |
Price per kWh (with fixed charge): | $0.17313 | |
Price per kWh (w/o fixed charge): | $0.15569 |
*From Energy Information Administration Form 861M
Based on CenterPoint's current approved electric tariffs which are available here: https://midwest.centerpointenergy.com/information/rates