Average Duke Energy Electric Bill
Duke Energy Indiana
Based on average usage of 1,027 kilowatt hours (kWh) per month, as of 10/27/2022* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $10.54 | $10.54 |
First 300 kWh | $0.148799 | $44.64 |
Next 700 kWh | $0.108297 | $75.81 |
Over 1000 kWh | $0.098147 | $2.65 |
Variable Rates, Bill Riders or Trackers | ||
Rider No. 60 - Fuel Cost Adjustment | $0.045948 | $47.19 |
Rider No. 62 - Environmental Compliance Investment Adjustment | $0.000738 | $0.76 |
Rider No. 65 - Transmission, Distribution and Storage System Improvement Charge | $0.000399 | $0.41 |
Rider No. 66 - Energy Efficiency Revenue Adjustment | $0.001772 | $1.82 |
Rider No. 67 - Credits Adjustment | -$0.004591 | -$4.71 |
Rider No. 68 - RTO Non-Fuel Costs and Revenue Adjustment | $0.000172 | $0.18 |
Rider No. 70 - Reliability Adjustment | -$0.000094 | -$0.10 |
Rider No. 72 - Federally Mandated Cost Rate Adjustment | $0.000106 | $0.11 |
Rider No. 73 - Renewable Energy Project Revenue Adjustment | $0.000153 | $0.16 |
Total Monthly Bill: | $179.44 | |
Price per kWh (with fixed charge): | $0.174727 | |
Price per kWh (w/o fixed charge): | $0.164464 |
*From Energy Information Administration Form 861M
Based on Duke Energy's current approved electric tariffs which are available here: https://www.duke-energy.com/home/billing/rates/electric-tariff