Average I&M (AEP) Electric Bill
Indiana Michigan Power, a subsidiary of American Electric Power
Based on average usage of 883 kilowatt hours (kWh) per month, as of 10/27/22* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $14.79 | $14.79 |
First 900 kWh | $0.109800 | $96.95 |
All kWh over 900 | $0.103180 | $0.00 |
Variable Rates, Bill Riders or Trackers | ||
Demand-side Management/Energy Efficiency Program Cost Rider | -$0.000239 | -$0.21 |
Fuel Cost Adjustment Rider | -$0.001387 | $1.22 |
Environmental Cost Rider | -$0.000611 | -$0.54 |
Off-System Sales Margin Sharing with PJM Costs Rider | $0.026075 | $23.02 |
DC Cook Nuclear Life Cycle Management Rider | $0.000325 | $0.29 |
Resource Adequacy Rider | $0.006908 | $6.10 |
Solar Power Rider | $0.000233 | $0.21 |
Phase-In Rate Adjustment | $0.000385 | $0.34 |
Tax Rider | -$0.003289 | -$2.90 |
Total Monthly Bill: | $139.27 | |
Price per kWh (with fixed charge): | $0.157724 | |
Price per kWh (w/o fixed charge): | $0.140974 |
*From Energy Information Administration Form 861M
Based on I&M's current approved electric tariffs which are available here: https://www.indianamichiganpower.com/account/bills/rates/IandMRatesTariffsIN.aspx