Average NIPSCO Electric Bill
Northern Indiana Public Service Company
Based on average usage of 668 kilowatt hours (kWh) per month, as of 10/27/22* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $13.50 | $13.50 |
kWh rate (flat rate) | $0.122116 | $81.57 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Cost Adjustment | $0.023033 | $15.39 |
Regional Transmission Organization Adjustment | $0.002835 | $1.89 |
Resource Adequacy Adjustment Factor | $0.000136 | $0.09 |
Demand Side Management Adjustment Mechanism | $0.005295 | $3.54 |
Federally Mandated Cost Adjustment Factor | $0.000000 | $0.00 |
Transmission, Distribution and Storage Improvement Charge | $0.005286 | $3.53 |
Total Monthly Bill: | $119.51 | |
Price per kWh (with fixed charge): | $0.178911 | |
Price per kWh (w/o fixed charge): | $0.158701 |
*From Energy Information Administration Form 861M
Based on NIPSCO's current approved electric tariffs which are available here: https://www.nipsco.com/our-company/about-us/regulatory-information/electric-rates