2022 Indiana General Assembly Voting Records & Campaign Contributions

From 2012 to 2022, the Energy & Natural Resources industries have given $15.9 MILLION in campaign contributions to all Indiana candidates, and $9.99 MILLION in campaign contributions to Indiana Gubenatorial, State Senate, and State House candidates.

  

2022 Indiana General Assembly Report Card

 

   Campaign 
 Contributions 
 2012 - 2022 
 Avg Campaign 
 Contributions 
 per Sen/Rep 
 2012 - 2022 
 Pro-Consumer 
 Votes 
 2013 - 2022 
 Senate Democrats:  $112,350 $10,214 86%
 Senate Republicans:  $1,268,610 $31,715 44%
 Senate Total:  $1,380,960 $27,078 52%
 
 House Democrats:  $323,681 $11,161 91%
 House Republicans:  $1,777,490 $25,035 45%
 House Total:  $2,101,171 $21,012 58%

 

CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers.

 

Campaign contribution information comes from followthemoney.org, and includes money taken from the Energy and Natural Resources industries, including: utilities, coal, mining, oil, natural gas, steel, and environmental services & equipment.

 

The campaign contribution and pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2022 General Assembly. They do NOT include the numbers from past legislators who are no longer in office.

 

2022 Indiana State Senate Report Card

Click on the name of the Senator to see their voting detail, and the dollar amount to see their campaign contribution detail.

If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

Back to top

 District   Senator   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2012 - 2022 
 Pro-Consumer 
 Voting Percentage 
 2013 - 2022 
 22   Alting   R   $19,100   57% 
 20   Baldwin*   R   $800   42% 
 39   Bassler   R   $14,733   53% 
 50   Becker   R   $6,700   66% 
 46   Boehnlein   R   $1,500   64% 
 8   Bohacek   R   $2,100   60% 
 23   Boots   R   $31,050   42% 
 37   Bray**   R   $175,422   39% 
 34   Breaux*   D   $5,400   90% 
 15   Brown   R   $20,200   44% 
 7   Buchanan   R   $10,400   41% 
 21   Buck   R   $25,183   45% 
 16   Busch   R   $8,900   43% 
 47   Byrne*   R   $800   67% 
 5   Charbonneau   R   $76,800   48% 
 24   Crane   R   $900   41% 
 28   Crider   R   $48,100   47% 
 18   Donato*   R   $4,000   39% 
 12   Doriot*   R   $16,750   45% 
 29   Ford, J.D.   D   $9,450   93% 
 38   Ford, Jon   R   $84,850   43% 
 32   Freeman   R   $5,600   43% 
 45   Garten   R   $20,450   38% 
 26   Gaskill   R   $10,800   34% 
 13   Glick   R   $15,225   49% 
 1   Griffin   D   $800   67% 
 19   Holdman   R   $72,522   40% 
 47   Houchin*   R   $50,550   38% 
 44   Koch*   R   $107,350   35% 
 14   Kruse   R   $28,600   43% 
 25   Lanane   D   $40,550   88% 
 42   Leising*   R   $55,900   41% 
 3   Melton   D   $10,100   81% 
 48   Messmer   R   $169,870   38% 
 9   Mishler   R   $36,772   41% 
 6   Niemeyer   R   $9,800   45% 
 10   Niezgodski   D   $14,450   75% 
 43   Perfect*   R   $17,400   44% 
 4   Pol   D   $3,250   77% 
 30   Qaddoura   D   $0   97% 
 27   Raatz   R   $13,350   44% 
 2   Randolph*   D   $14,950   83% 
 11   Rogers   R   $9,500   40% 
 36   Sandlin   R   $2,100   46% 
 33   Taylor   D   $7,150   82% 
 49   Tomes   R   $37,283   43% 
 41   Walker, G   R   $11,400   47% 
 31   Walker, K   R   $14,400   59% 
 40   Yoder*   D   $6,250   94% 
 35   Young   R   $7,500   32% 
 17   Zay*   R   $23,950   40% 

*Member of the 2022 Senate Utilities Committee

**Sen. Bray was the 2022 President Pro Tempore

Note: Sen. Houchin (District 47) resigned on  2/4/22 and was replaced by Sen. Byrne, who was sworn in on 2/14/22.

Back to top

 

 

2022 Indiana State House of Representatives Report Card

Click on the name of the Representative to see their voting detail, and the dollar amount to see their campaign contribution detail..

If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

Back to top

 District   Representative   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2012 - 2022 
 Pro-Consumer 
 Voting Percentage 
 2013 - 2022 
 82   Abbott   R   $6,750   54% 
 12   Andrade   D   $4,600   91% 
 36   Austin   D   $41,000   84% 
 11   Aylesworth   R   $11,200   48% 
 44   Baird   R   $7,550   44% 
 56   Barrett   R   $5,300   46% 
 74   Bartels   R   $7,050   45% 
 95   Bartlett   D   $1,200   94% 
 6   Bauer   D   $2,200   93% 
 91   Behning*   R   $46,174   41% 
 45   Borders   R   $1,200   49% 
 9   Boy   D   $1,000   91% 
 41   Brown   R   $65,750   41% 
 26   Campbell   D   $800   97% 
 81   Carbaugh   R   $27,650   47% 
 53   Cherry   R   $27,650   46% 
 72   Clere   R   $15,150   48% 
 32   Cook   R   $10,000   47% 
 58   Davis   R   $1,400   41% 
 73   Davisson   R   $0   62% 
 86   DeLaney   D   $29,250   93% 
 5   DeVon*   R   $54,050   46% 
 8   Dvorak   D   $2,000   88% 
 57   Eberhart   R   $39,950   35% 
 62   Ellington   R   $5,300   44% 
 70   Engleman   R   $2,900   45% 
 34   Errington   D   $850   93% 
 71   Fleming   D   $1,200   93% 
 67   Frye*   R   $44,150   45% 
 80   GiaQuinta   D   $90,550   90% 
 29   Goodrich   R   $5,300   46% 
 89   Gore   D   $4,400   85% 
 16   Gutwein   R   $26,350   45% 
 87   Hamilton*   D   $4,200   97% 
 2   Harris, Jr.   D   $7,600   95% 
 3   Hatcher   D   $2,800   100% 
 77   Hatfield*   D   $37,491   86% 
 46   Heaton   R   $50,500   38% 
 85   Heine   R   $16,100   49% 
 64   Hostettler   R   $5,000   50% 
 37   Huston**   R   $228,200   25% 
 1   Jackson   D   $8,046   91% 
 93   Jacob   R   $0   53% 
 88   Jeter*   R   $13,400   55% 
 100   Johnson   D   $3,700   88% 
 17   Jordan   R   $4,300   53% 
 83   Judy   R   $9,100   42% 
 30   Karickhoff   R   $27,150   40% 
 49   King   R   $1,000   38% 
 27   Klinker   D   $4,889   83% 
 59   Lauer   R   $3,200   51% 
 75   Ledbetter   R   $4,900   41% 
 25   Lehe   R   $23,050   43% 
 79   Lehman   R   $74,910   39% 
 50   Leonard   R   $40,450   46% 
 63   Lindauer   R   $9,900   36% 
 69   Lucas   R   $6,591   38% 
 68   Lyness   R   $4,500   46% 
 23   Manning*   R   $36,750   48% 
 65   May   R   $6,950   47% 
 60   Mayfield   R   $13,850   40% 
 76   McNamara   R   $27,185   41% 
 48   Miller   R   $20,700   39% 
 97   Moed   D   $13,600   81% 
 84   Morris*   R   $40,600   45% 
 42   Morrison*   R   $49,250   41% 
 10   Moseley   D   $11,450   83% 
 13   Negele*   R   $38,850   50% 
 22   Nisly   R   $1,400   60% 
 78   O'Brien   R   $19,280   38% 
 19   Olthoff   R   $14,050   45% 
 92   Pack   D   $300   95% 
 66   Payne   R   $600   48% 
 43   Pfaff   D   $3,250   83% 
 61   Pierce*   D   $14,100   97% 
 96   Porter   D   $9,950   94% 
 33   Prescott   R   $12,200   45% 
 20   Pressel   R   $40,300   49% 
 94   Pryor*   D   $15,100   95% 
 35   Rowray   R   $2,400   43% 
 54   Saunders   R   $12,600   70% 
 24   Schaibley   R   $10,800   52% 
 98   Shackleford   D   $1,255   95% 
 15   Slager   R   $14,600   41% 
 52   Smaltz   R   $25,850   43% 
 14   Smith   D   $4,400   95% 
 18   Snow   R   $7,300   42% 
 4   Soliday*   R   $166,800   46% 
 90   Speedy   R   $34,650   44% 
 40   Steuerwald   R   $47,550   39% 
 99   Summers   D   $2,500   94% 
 7   Teshka   R   $9,850   41% 
 28   Thompson   R   $19,250   40% 
 39   Torr   R   $28,100   43% 
 38   VanNatter   R   $99,500   40% 
 31   Vermilion   R   $6,050   46% 
 21   Wesco   R   $16,000   40% 
 47   Young   R   $900   53% 
 51   Zent   R   $16,600   44% 
 55   Ziemke   R   $4,150   54% 

*Member of the 2022 House Utilities, Energy, and Telecommunications Committee.

**Rep. Huston was the 2022 Speaker of the House.

Back to top

Campaign Tools

Below are the campaign contribution amounts given by the Energy & Natural Resources industries in Indiana from 2012 - 2022. Click on the amount to see the detail at followthemoney.org.

 

$15.9 MILLION:

The amount given to all Indiana candidates

 

$9.99 MILLION:

The amount given to Indiana Gubenatorial, State Senate, and State House candidates

 

$906,137:

The amount given to Gov. Eric Holcomb

 

$164,076:

The amount given to Lt. Gov. Suzanne Crouch

 

 

 

Below are the campaign contribution amounts given by specific Indiana utilities to all Indiana candidates from 2012 - 2022. 

 

REMCs: $1.9 MILLION 

 

Duke Energy: $1.6 MILLION

 

NIPSCO: $1.4 MILLION

 

AEP/I&M: $994,050

 

CenterPoint: $632,250

 

AES Indiana: $601,325

 

These amounts change over time, as more campaign contributions are reported in the current election cycle.

 

 

Jump to:

2022 Indiana General Assembly Report Card

2022 Indiana State Senate Report Card

2022 Indiana State House Report Card

 

Resources:

 

2022 Bill Watch Lists:

 

To look up and/or e-mail your Indiana legislators, visit: 

http://iga.in.gov/legislative/find-legislators/

 

The very best way to get a message to your State Senator and Representative is to call and leave a message with their Legislative Assistants.  These PDF documents have the direct numbers and e-mail addresses for all of our Indiana State Legislators:

 

To mail a letter or make a phone call: 

Indiana Senate
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9467
 

Indiana House of Representatives
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9842

 

 

 

Help us hold Indiana legislators accountable to Hoosier consumers!

 

Current Campaigns

These are the issues of immediate importance we are working on right now.