Average I&M (AEP) Electric Bill
Indiana Michigan Power, a subsidiary of American Electric Power
Based on average usage of 866 kilowatt hours (kWh) per month, as of 8/5/20* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $15.00 | $15.00 |
First 900 kWh | $0.114820 | $99.43 |
All kWh over 900 | $0.108090 | $0.00 |
Variable Rates, Bill Riders or Trackers | ||
Demand-side Management/Energy Efficiency Program Cost Rider | - $0.003630 | - $3.14 |
Fuel Cost Adjustment Rider | - $0.001612 | - $1.40 |
Environmental Cost Rider | $0.008900 | $7.71 |
Off-System Sales Margin Sharing with PJM Costs Rider | $0.021736 | $18.82 |
DC Cook Nuclear Life Cycle Management Rider | $0.000200 | $0.17 |
Resource Adequacy Rider | - $0.000113 | - $0.10 |
Phase-In Rate Adjustment | - $0.003964 | - $3.43 |
Total Monthly Bill: | $133.07 | |
Price per kWh (with fixed charge): | $0.153658 | |
Price per kWh (w/o fixed charge): | $0.136337 |
*From Energy Information Administration Form 861M
Based on I&M's current approved electric tariffs which are available here: https://www.indianamichiganpower.com/account/bills/rates/IandMRatesTariffsIN.aspx