Average I&M (AEP) Electric Bill
Indiana Michigan Power, a subsidiary of American Electric Power
Based on average usage of 860 kilowatt hours (kWh) per month, as of 6/22/22* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $15.00 | $15.00 |
First 900 kWh | $0.111360 | $94.99 |
All kWh over 900 | $0.104640 | $0.00 |
Variable Rates, Bill Riders or Trackers | ||
Demand-side Management/Energy Efficiency Program Cost Rider | -$0.000242 | -$0.21 |
Fuel Cost Adjustment Rider | -$0.004745 | -$4.08 |
Environmental Cost Rider | -$0.000619 | -$0.53 |
Off-System Sales Margin Sharing with PJM Costs Rider | $0.026445 | $22.74 |
DC Cook Nuclear Life Cycle Management Rider | $0.000329 | $0.28 |
Resource Adequacy Rider | $0.007006 | $6.03 |
Solar Power Rider | $0.000236 | $0.20 |
Phase-In Rate Adjustment | $0.000385 | $0.33 |
Tax Rider | -$0.003335 | -$2.87 |
Total Monthly Bill: | $131.89 | |
Price per kWh (with fixed charge): | $0.153355 | |
Price per kWh (w/o fixed charge): | $0.135914 |
*From Energy Information Administration Form 861M
Based on I&M's current approved electric tariffs which are available here: https://www.indianamichiganpower.com/account/bills/rates/IandMRatesTariffsIN.aspx