Average Vectren Electric Bill
Vectren Electric, a subsidiary of CenterPoint Energy
Based on average usage of 915 kilowatt hours (kWh) per month, as of 8/5/20* |
||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $11.00 | $11.00 |
Charge per kWh (flat rate) | $0.091600 | $83.81 |
Fuel Charge per kWh | $0.038890 | $35.58 |
Variable Production Charge | $0.004750 | $4.35 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Adjustment Clause | - $0.010216 | - $9.35 |
Demand Side Management Adjustment | $0.008224 | $7.52 |
Clean Energy Cost Adjustment | $0.000615 | $0.56 |
Enviornmental Cost Adjustment | $0.003173 | $2.90 |
MISO (grid operator) Cost & Revenue Adjustment | $0.004041 | $3.70 |
Reliability Cost and Revenue Adjustment | - $0.000380 | - $0.35 |
Grid Modernization Fixed Charge (TDSIC) | $3.00 | $3.00 |
Grid Modernization Variable Charge per kWh (TDSIC) | $0.002057 | $1.88 |
Total: | $144.62 | |
Price per kWh (with fixed charge): | $0.15805 | |
Price per kWh (w/o fixed charge): | $0.14275 |
*From Energy Information Administration Form 861M
Based on Vectren's current approved electric tariffs which are available here: https://www.vectren.com/information/rates