Average CenterPoint Electric Bill
(Formerly Vectren Electric)
|
Based on average usage of 862 kilowatt hours (kWh) per month, as of 2/22/24* |
||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $10.84 | $10.84 |
| Charge per kWh (flat rate) | $ 0.090260 | $77.80 |
| Fuel Charge per kWh | $ 0.038320 | $33.03 |
| Variable Production Charge | $ 0.004680 | $ 4.03 |
| Variable Rates, Bill Riders or Trackers | ||
| Fuel Adjustment Clause | $0.001953 | $ 1.68 |
| Demand Side Management Adjustment | $0.007534 | $ 6.49 |
| Clean Energy Cost Adjustment | $0.001943 | $ 1.67 |
| Enviornmental Cost Adjustment | $0.008334 | $ 7.18 |
| MISO (grid operator) Cost & Revenue Adjustment | $0.004656 | $ 4.01 |
| Securitization of Coal Plants | $0.009040 | $ 7.79 |
| Securitization Rate Reduction | -$0.013387 | -$11.54 |
| Securitization Accumulated Deferred Income Tax Credit | -$0.000836 | -$ 0.72 |
| Reliability Cost and Revenue Adjustment | $0.009088 | $ 7.83 |
| Grid Modernization Fixed Charge (TDSIC) | $6.50 | $ 6.50 |
| Grid Modernization Variable Charge per kWh (TDSIC) | $0.004158 | $ 3.58 |
| Total: | $160.21 | |
| Price per kWh (with fixed charge): | $0.18586 | |
| Price per kWh (w/o fixed charge): | $0.16574 | |
*From Energy Information Administration Form 861M
Based on CenterPoint's current approved electric tariffs which are available here: https://midwest.centerpointenergy.com/information/rates
You can find CenterPoint Electric historical bill info going back to 1999 here.



