Average Duke Energy Electric Bill
Duke Energy Indiana
| Based on average usage of 943 kilowatt hours (kWh) per month, as of 11/4/2025* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $13.70 | $13.70 |
| First 300 kWh | $0.186556 | $55.97 |
| Next 700 kWh | $0.135777 | $87.30 |
| Over 1000 kWh | $0.123051 | $ 0.00 |
| Variable Rates, Bill Riders or Trackers | ||
| Rider No. 60 - Fuel Cost Adjustment | $0.000372 | $ 0.35 |
| Rider No. 62 - Environmental Compliance Investment Adjustment | -$0.001746 | -$ 1.65 |
| Rider No. 65 - Transmission, Distribution and Storage System Improvement Charge | $0.002259 | $ 2.13 |
| Rider No. 66 - Energy Efficiency Revenue Adjustment | $0.002137 | $ 2.02 |
| Rider No. 67 - Credits Adjustment | -$0.013516 | -$12.75 |
| Rider No. 68 - RTO Non-Fuel Costs and Revenue Adjustment | -$0.000105 | -$ 0.10 |
| Rider No. 70 - Reliability Adjustment | $0.000984 | $ 0.93 |
| Rider No. 73 - Renewable Energy Project Revenue Adjustment | $0.000036 | $ 0.03 |
| Rider No. 74 - Load Control Adjustment | -$0.000206 | -$ 0.19 |
| Total Monthly Bill: | $147.74 | |
| Price per kWh (with fixed charge): | $0.156675 | |
| Price per kWh (w/o fixed charge): | $0.145498 | |
*From Duke's 2024 FERC Form 1, page 300
Based on Duke Energy's current approved electric tariffs which are available here: https://www.duke-energy.com/home/billing/rates/electric-tariff
You can find Duke Energy Indiana historical bill info going back to 1999 here.



