Average I&M (AEP) Electric Bill
Indiana Michigan Power, a subsidiary of American Electric Power
| Based on average usage of 816 kilowatt hours (kWh) per month, as of 2/22/24* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $14.79 | $14.79 |
| First 900 kWh | $0.109800 | $89.60 |
| All kWh over 900 | $0.103180 | $ 0.00 |
| Variable Rates, Bill Riders or Trackers | ||
| Demand-side Management/Energy Efficiency Program Cost Rider | -$0.000185 | -$ 0.15 |
| Fuel Cost Adjustment Rider | $0.003600 | $ 2.94 |
| Environmental Cost Rider | $0.002561 | $ 2.09 |
| Off-System Sales Margin Sharing with PJM Costs Rider | $0.028672 | $23.40 |
| Resource Adequacy Rider | $0.002049 | $ 1.67 |
| Solar Power Rider | $0.000137 | $ 0.11 |
| Phase-In Rate Adjustment | -$0.002915 | -$ 2.38 |
| Total Monthly Bill: | $132.06 | |
| Price per kWh (with fixed charge): | $0.161844 | |
| Price per kWh (w/o fixed charge): | $0.143719 | |
*From Energy Information Administration Form 861M
Based on I&M's current approved electric tariffs which are available here: https://www.indianamichiganpower.com/account/bills/rates/IandMRatesTariffsIN.aspx
You can find Indiana Michigan historical bill info going back to 1999 here.



