Average NIPSCO Electric Bill
Northern Indiana Public Service Company
| Based on average usage of 668 kilowatt hours (kWh) per month, as of 2/22/24* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $14.00 | $14.00 |
| kWh rate (flat rate) | $0.161535 | $107.91 |
| Variable Rates, Bill Riders or Trackers | ||
| Fuel Cost Adjustment | -$0.007122 | -$4.76 |
| Regional Transmission Organization Adjustment | $0.004199 | $2.80 |
| Resource Adequacy Adjustment Factor | $0.000516 | $0.34 |
| Demand Side Management Adjustment Mechanism | $0.003624 | $2.42 |
| Federally Mandated Cost Adjustment Factor | $0.000000 | $0.00 |
| Transmission, Distribution and Storage Improvement Charge | $0.002564 | $1.71 |
| Total Monthly Bill: | $124.43 | |
| Price per kWh (with fixed charge): | $0.186274 | |
| Price per kWh (w/o fixed charge): | $0.166065 | |
*From Energy Information Administration Form 861M
Based on NIPSCO's current approved electric tariffs which are available here: https://www.nipsco.com/our-company/about-us/regulatory-information/electric-rates
You can find NIPSCO Electric historical bill info going back to 1999 here.



