Average I&M (AEP) Electric Bill
Indiana Michigan Power, a subsidiary of American Electric Power
| Based on average usage of 826 kilowatt hours (kWh) per month, as of 11/4/25* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $15.00 | $15.00 |
| First 900 kWh | $0.118560 | $97.93 |
| All kWh over 900 | $0.111950 | $ 0.00 |
| Variable Rates, Bill Riders or Trackers | ||
| Demand-side Management/Energy Efficiency Program Cost Rider | $0.001935 | $ 1.60 |
| Fuel Cost Adjustment Rider | -$0.000168 | -$ 0.14 |
| Environmental Cost Rider | $0.001720 | $ 1.42 |
| Off-System Sales Margin Sharing with PJM Costs Rider | $0.028912 | $23.88 |
| Resource Adequacy Rider | $0.002084 | $ 1.72 |
| Solar Power Rider | $0.000151 | $ 0.12 |
| Phase-In Rate Adjustment | -$0.002286 | -$ 1.89 |
| Tax Rider | $0.003278 | $ 2.71 |
| Total Monthly Bill: | $142.36 | |
| Price per kWh (with fixed charge): | $0.172346 | |
| Price per kWh (w/o fixed charge): | $0.154186 | |
*From I&M's 2024 FERC Form 1, page 300
Based on I&M's current approved electric tariffs which are available here: https://www.indianamichiganpower.com/account/bills/rates/IandMRatesTariffsIN.aspx
You can find Indiana Michigan historical bill info going back to 1999 here.



