2019 Indiana General Assembly Voting Records & Campaign Contributions
See how much money your State Legislators took from the Energy Industry and how they voted on Energy-Related Issues.
2019 Indiana General Assembly Report Card
Campaign Contributions 2009 - 2019 |
Avg Campaign Contributions per Sen/Rep 2009 - 2019 |
Pro-Consumer Votes 2009 - 2019 |
|
Senate Democrats: | $134,675 | $13,468 | 79% |
Senate Republicans: | $827,726 | $20,693 | 43% |
Senate Total: | $962,401 | $19,248 | 51% |
House Democrats: | $311,308 | $9,434 | 85% |
House Republicans: | $1,544,374 | $23,050 | 38% |
House Total: | $1,855,682 | $18,557 | 53% |
CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers.
Campaign contribution information comes from followthemoney.org, and includes money taken from the Energy and Natural Resources industries, including: utilities, coal, mining, oil, natural gas, steel, and environmental services & equipment.
The campaign contribution and pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2019 General Assembly. They do NOT include the numbers from past legislators who are no longer in office.
2019 Indiana State Senate Report Card
Click on the name of the Senator to see their voting detail, and the dollar amount to see their campaign contribution detail..
If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.
District | Senator | Party | Money taken from Energy & Natural Resources Industries 2009 - 2019 |
Pro-Consumer Voting Percentage 2009 - 2019 |
22 | Alting | R | $24,900 | 53% |
39 | Bassler | R | $7,500 | 57% |
50 | Becker | R | $4,800 | 65% |
8 | Bohacek | R | $0 | 73% |
23 | Boots | R | $39,600 | 40% |
37 | Bray** | R | $21,422 | 40% |
34 | Breaux | D | $5,400 | 83% |
15 | Brown, Liz | R | $13,900 | 48% |
7 | Buchanan | R | $0 | 46% |
21 | Buck | R | $24,840 | 41% |
16 | Busch | R | $0 | 43% |
5 | Charbonneau | R | $57,350 | 41% |
24 | Crane | R | $0 | 51% |
28 | Crider | R | $21,350 | 43% |
12 | Doriot* | R | $2,000 | 39% |
29 | Ford, JD* | D | $350 | 90% |
38 | Ford, Jon | R | $3,600 | 50% |
32 | Freeman | R | $1,300 | 49% |
45 | Garten* | R | $600 | 31% |
26 | Gaskill | R | $2,000 | 32% |
13 | Glick | R | $11,200 | 40% |
46 | Grooms | R | $7,700 | 37% |
18 | Head | R | $10,350 | 48% |
19 | Holdman | R | $41,722 | 39% |
47 | Houchin* | R | $49,050 | 38% |
44 | Koch* | R | $70,900 | 30% |
14 | Kruse | R | $35,400 | 37% |
25 | Lanane | D | $45,425 | 80% |
42 | Leising* | R | $31,200 | 36% |
3 | Melton | D | $3,200 | 73% |
31 | Merritt* | R | $187,700 | 37% |
48 | Messmer | R | $61,920 | 37% |
9 | Mishler | R | $21,422 | 39% |
1 | Mrvan | D | $7,650 | 72% |
6 | Niemeyer | R | $5,100 | 46% |
10 | Niezgodski | D | $9,450 | 79% |
43 | Perfect* | R | $5,400 | 44% |
27 | Raatz | R | $6,100 | 47% |
2 | Randolph* | D | $9,850 | 78% |
11 | Rogers | R | $2,300 | 40% |
30 | Ruckelshaus | R | $2,600 | 77% |
36 | Sandlin | R | $300 | 52% |
20 | Spartz | R | $0 | 50% |
40 | Stoops* | D | $1,100 | 90% |
4 | Tallian | D | $48,850 | 69% |
33 | Taylor | D | $3,400 | 76% |
49 | Tomes | R | $27,650 | 38% |
41 | Walker | R | $10,450 | 43% |
35 | Young | R | $6,600 | 31% |
17 | Zay* | R | $8,500 | 41% |
*Member of the 2019 Senate Utilities Committee
**Sen. Bray was the 2019 President Pro Tempore.
Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.
2019 Indiana State House of Representatives Report Card
Click on the name of the Representative to see their voting detail, and the dollar amount to see their campaign contribution detail..
If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.
*Member of the 2019 House Utilities, Energy, and Telecommunications Committee.
**Rep. Bosma was the 2019 Speaker of the House.
Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.
Read the Fact Sheet
Campaign Tools
Below are the campaign contribution amounts given by the Energy & Natural Resources industries in Indiana from 2009 - 2019. Click on the amount to see the detail at followthemoney.org. The amount given to all Indiana candidates The amount given to Indiana Gubenatorial, State Senate, and State House candidates The amount given to Gov. Eric Holcomb The amount given to Lt. Gov. Suzanne Crouch Jump to: 2019 Indiana General Assembly Report Card$13.8 MILLION:
$7.7 MILLION:
$400,687:
$441,413: