2019 Indiana General Assembly Voting Records & Campaign Contributions

See how much money your State Legislators took from the Energy Industry and how they voted on Energy-Related Issues.

  

2019 Indiana General Assembly Report Card

 

   Campaign 
 Contributions 
 2009 - 2019 
 Avg Campaign 
 Contributions 
 per Sen/Rep 
 2009 - 2019 
 Pro-Consumer 
 Votes 
 2009 - 2019 
 Senate Democrats:  $134,675 $13,468 79%
 Senate Republicans:  $827,726 $20,693 43%
 Senate Total:  $962,401 $19,248 51%
 
 House Democrats:  $311,308 $9,434 85%
 House Republicans:  $1,544,374 $23,050 38%
 House Total:  $1,855,682 $18,557 53%

 

CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers.

 

Campaign contribution information comes from followthemoney.org, and includes money taken from the Energy and Natural Resources industries, including: utilities, coal, mining, oil, natural gas, steel, and environmental services & equipment.

 

The campaign contribution and pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2019 General Assembly. They do NOT include the numbers from past legislators who are no longer in office.

 

2019 Indiana State Senate Report Card

Click on the name of the Senator to see their voting detail, and the dollar amount to see their campaign contribution detail..

If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.

 District   Senator   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2009 - 2019 
 Pro-Consumer 
 Voting Percentage 
 2009 - 2019 
 22   Alting   R   $24,900   53% 
 39   Bassler   R   $7,500   57% 
 50   Becker   R   $4,800   65% 
 8   Bohacek   R   $0   73% 
 23   Boots   R   $39,600   40% 
 37   Bray**   R   $21,422   40% 
 34   Breaux   D   $5,400   83% 
 15   Brown, Liz   R   $13,900   48% 
 7   Buchanan   R   $0   46% 
 21   Buck   R   $24,840   41% 
 16   Busch   R   $0   43% 
 5   Charbonneau   R   $57,350   41% 
 24   Crane   R   $0   51% 
 28   Crider   R   $21,350   43% 
 12   Doriot*   R   $2,000   39% 
 29   Ford, JD*   D   $350   90% 
 38   Ford, Jon   R   $3,600   50% 
 32   Freeman   R   $1,300   49% 
 45   Garten*   R   $600   31% 
 26   Gaskill   R   $2,000   32% 
 13   Glick   R   $11,200   40% 
 46   Grooms   R   $7,700   37% 
 18   Head   R   $10,350   48% 
 19   Holdman   R   $41,722   39% 
 47   Houchin*   R   $49,050   38% 
 44   Koch*   R   $70,900   30% 
 14   Kruse   R   $35,400   37% 
 25   Lanane   D   $45,425   80% 
 42   Leising*   R   $31,200   36% 
 3   Melton   D   $3,200   73% 
 31   Merritt*   R   $187,700   37% 
 48   Messmer  R   $61,920   37% 
 9   Mishler   R   $21,422   39% 
 1   Mrvan   D   $7,650   72% 
 6   Niemeyer   R   $5,100   46% 
 10   Niezgodski  D   $9,450   79% 
 43   Perfect*   R   $5,400   44% 
 27   Raatz   R   $6,100   47% 
 2   Randolph*   D   $9,850   78% 
 11   Rogers   R   $2,300   40% 
 30   Ruckelshaus   R   $2,600   77% 
 36   Sandlin   R   $300   52% 
 20   Spartz   R   $0   50% 
 40   Stoops*   D   $1,100   90% 
 4   Tallian   D   $48,850   69% 
 33   Taylor   D   $3,400   76% 
 49   Tomes   R   $27,650   38% 
 41   Walker   R   $10,450   43% 
 35   Young   R   $6,600   31% 
 17   Zay*   R   $8,500   41% 

*Member of the 2019 Senate Utilities Committee

**Sen. Bray was the 2019 President Pro Tempore.

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

Back to top

 

 

2019 Indiana State House of Representatives Report Card

Click on the name of the Representative to see their voting detail, and the dollar amount to see their campaign contribution detail..

If you need to look up your State legislators, visit https://iga.in.gov/legislative/find-legislators/.

 District   Representative   Party   Money taken 
 from Energy & 
 Natural Resources 
 Industries 
 2009 - 2019 
 Pro-Consumer 
 Voting Percentage 
 2009 - 2019 
 82   Abbott   R   $1,050   59% 
 36   Austin   D   $35,000   81% 
 11   Aylesworth   R   $5,700   56% 
 75   Bacon   R   $16,437   32% 
 44   Baird   R   $1,600   50% 
 56   Barrett   R   $0   47% 
 74   Bartels   R   $600   52% 
 95   Bartlett   D   $900   89% 
 6   Bauer   D   $74,900   83% 
 19   Beck   D   $50   75% 
 91   Behning*   R   $34,624   29% 
 45   Borders   R   $1,400   49% 
 88   Bosma**   R   $438,895   15% 
 9   Boy   D   $1,000   100% 
 41   Brown, Tim   R   $51,300   33% 
 58   Burton   R   $15,835   34% 
 26   Campbell   D   $0   100% 
 12   Candelaria Reardon*   D   $11,050   82% 
 81   Carbaugh   R   $16,850   51% 
 53   Cherry   R   $26,918   40% 
 15   Chyung   D   $0   100% 
 72   Clere   R   $14,600   44% 
 32   Cook   R   $5,050   51% 
 73   Davisson   R   $4,950   35% 
 7   Deal   D   $0   75% 
 86   DeLaney   D   $26,050   88% 
 5   DeVon*   R   $23,250   40% 
 8   Dvorak   D   $2,500   94% 
 57   Eberhart   R   $36,500   33% 
 62   Ellington   R   $3,500   49% 
 70   Engleman   R   $1,800   52% 
 34   Errington   D   $4,550   87% 
 71   Fleming   D   $0   100% 
 100   Forestal   D   $10,850   81% 
 93   Frizzell*   R   $46,362   33% 
 67   Frye*   R   $25,750   34% 
 80   GiaQuinta   D   $35,000   82% 
 66   Goodin   D   $30,100   67% 
 29   Goodrich   R   $1,100   47% 
 16   Gutwein   R   $21,600   35% 
 87   Hamilton   D   $500   97% 
 2   Harris, Jr.   D   $3,100   97% 
 3   Hatcher   D   $800   100% 
 77   Hatfield*   D   $11,450   78% 
 46   Heaton   R   $35,850   26% 
 85   Heine   R   $5,000   52% 
 64   Hostettler   R   $800   69% 
 37   Huston   R   $18,600   36% 
 1   Jackson   D   $300   89% 
 17   Jordan   R   $1,000   61% 
 83   Judy   R   $3,600   47% 
 30   Karickhoff   R   $14,900   32% 
 89   Kirchhofer   R   $5,800   31% 
 27   Klinker   D   $6,158   72% 
 59   Lauer   R   $300   63% 
 25   Lehe   R   $22,800   35% 
 79   Lehman   R   $37,040   32% 
 50   Leonard   R   $30,100   39% 
 63   Lindauer   R   $300   39% 
 69   Lucas   R   $4,400   35% 
 68   Lyness   R   $2,400   58% 
 92   Macer*   D   $5,250   84% 
 31   Mahan   R   $15,350   32% 
 23   Manning*   R   $1,100   45% 
 65   May   R   $2,450   52% 
 60   Mayfield   R   $8,050   38% 
 76   McNamara   R   $17,690   29% 
 48   Miller   R   $9,050   40% 
 97   Moed   D   $10,200   78% 
 84   Morris   R   $21,450   30% 
 42   Morrison*   R   $32,250   34% 
 10   Moseley   D   $8,550   79% 
 13   Negele   R   $24,900   41% 
 22   Nisly   R   $1,400   55% 
 43   Pfaff   D   $500   71% 
 61   Pierce*   D   $7,000   96% 
 96   Porter   D   $6,850   86% 
 33   Prescott   R   $1,000   53% 
 20   Pressel*   R   $10,800   53% 
 94   Pryor   D   $10,050   91% 
 54   Saunders   R   $10,450   56% 
 24   Schaibley   R   $3,200   46% 
 98   Shackleford   D   $600   95% 
 52   Smaltz   R   $16,300   37% 
 14   Smith   D   $5,150   91% 
 4   Soliday*   R   $96,400   34% 
 90   Speedy*   R   $18,100   36% 
 40   Steuerwald   R   $26,750   30% 
 49   Stutzman   R   $1,850   69% 
 78   Sullivan   R   $30,303   41% 
 99   Summers   D   $2,500   89% 
 28   Thompson   R   $14,350   32% 
 39   Torr   R   $22,800   30% 
 38   VanNatter   R   $78,600   28% 
 21   Wesco   R   $11,650   32% 
 18   Wolkins   R   $73,470   32% 
 35   Wright   D   $2,400   84% 
 47   Young   R   $900   54% 
 51   Zent   R   $12,250   39% 
 55   Ziemke   R   $3,250   46% 

*Member of the 2019 House Utilities, Energy, and Telecommunications Committee.

**Rep. Bosma was the 2019 Speaker of the House.

Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.

Back to top

Read the Fact Sheet

Campaign Tools

Below are the campaign contribution amounts given by the Energy & Natural Resources industries in Indiana from 2009 - 2019. Click on the amount to see the detail at followthemoney.org.

 

$13.8 MILLION:

The amount given to all Indiana candidates

 

$7.7 MILLION:

The amount given to Indiana Gubenatorial, State Senate, and State House candidates

 

$400,687:

The amount given to Gov. Eric Holcomb

 

$441,413:

The amount given to Lt. Gov. Suzanne Crouch

 

Jump to:

2019 Indiana General Assembly Report Card

2019 Indiana State Senate Report Card

2019 Indiana State House Report Card

Current Campaigns

These are the issues of immediate importance we are working on right now.