2024 Indiana General Assembly Voting Records
The 2024 Indiana General Assembly failed to protect consumers in Indiana.
2024 Indiana General Assembly Report Card
| Pro-Consumer Votes 2024 |
Pro-Consumer Votes 2015 - 2024 |
|
| Senate Democrats: | 95% | 69% |
| Senate Republicans: | 35% | 50% |
| Senate Total: | 47% | 54% |
| House Democrats: | 96% | 64% |
| House Republicans: | 44% | 55% |
| House Total: | 60% | 58% |
2024 Indiana State Senate Report Card
- Visit https://iga.in.gov/information/find-legislators to look up your state legislators.
- Each senator's name is linked to their campaign contributions.
- Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.
- *Member of the 2024 Senate Utilities Committee
- **Sen. Bray was the 2024 President Pro Tempore
- You can find the source data here.
| District | Senator | Party | Pro-Consumer Votes 2024 |
Pro-Consumer Votes 2015 - 2024 |
| 26 | Alexander | R | 33% | 43% |
| 22 | Alting | R | 73% | 60% |
| 20 | Baldwin | R | 31% | 43% |
| 39 | Bassler | R | 61% | 53% |
| 50 | Becker | R | 43% | 68% |
| 8 | Bohacek | R | 35% | 59% |
| 37 | Bray** | R | 29% | 42% |
| 34 | Breaux* | D | excused | 91% |
| 15 | Brown | R | 39% | 45% |
| 7 | Buchanan* | R | 33% | 42% |
| 21 | Buck | R | 27% | 46% |
| 16 | Busch | R | 29% | 42% |
| 47 | Byrne* | R | 44% | 45% |
| 36 | Carrasco | R | 22% | 22% |
| 5 | Charbonneau | R | 33% | 49% |
| 24 | Crane | R | 27% | 42% |
| 28 | Crider | R | 35% | 53% |
| 23 | Deery* | R | 47% | 54% |
| 1 | Dernulc | R | 33% | 53% |
| 18 | Donato* | R | 35% | 44% |
| 12 | Doriot* | R | 44% | 47% |
| 29 | Ford, J.D. | D | 87% | 90% |
| 32 | Freeman | R | 15% | 44% |
| 45 | Garten | R | 24% | 40% |
| 25 | Gaskill | R | 25% | 36% |
| 13 | Glick | R | 56% | 55% |
| 38 | Goode | R | 27% | 27% |
| 19 | Holdman | R | 39% | 43% |
| 46 | Hunley* | D | 100% | 88% |
| 14 | Johnson | R | 20% | 41% |
| 44 | Koch* | R | 35% | 40% |
| 42 | Leising* | R | 41% | 45% |
| 43 | Maxwell | R | 33% | 33% |
| 48 | Messmer | R | 29% | 41% |
| 9 | Mishler | R | 33% | 42% |
| 6 | Niemeyer | R | 31% | 46% |
| 10 | Niezgodski | D | 95% | 78% |
| 4 | Pol | D | 100% | 86% |
| 30 | Qaddoura | D | 100% | 94% |
| 27 | Raatz | R | 29% | 45% |
| 2 | Randolph | D | 94% | 83% |
| 11 | Rogers | R | 31% | 41% |
| 33 | Taylor | D | 83% | 82% |
| 49 | Tomes | R | 27% | 49% |
| 3 | Vinzant* | D | 100% | 100% |
| 41 | Walker, G | R | 63% | 51% |
| 31 | Walker, K | R | 47% | 55% |
| 40 | Yoder | D | 100% | 95% |
| 35 | Young | R | 22% | 36% |
| 17 | Zay* | R | 35% | 40% |
2024 Indiana State House of Representatives Report Card
- Visit https://iga.in.gov/information/find-legislators to look up your state legislators.
- Each representative's name is linked to their campaign contributions.
Bolded names are legislators with a passing Pro-Consumer Voting Percentage who are working to protect consumers at the Indiana Statehouse.
- *Member of the 2024 House Utilities, Energy, and Telecommunications Committee.
- **Rep. Huston was the 2024 Speaker of the House.
- You can find the source data here.
| District | Representative | Party | Pro-Consumer Votes 2024 |
Pro-Consumer Votes 2015 - 2024 |
| 18 | Abbott | R | 50% | 50% |
| 12 | Andrade | D | 92% | 93% |
| 11 | Aylesworth | R | 46% | 43% |
| 44 | Baird | R | 54% | 40% |
| 56 | Barrett | R | 45% | 41% |
| 74 | Bartels | R | 45% | 42% |
| 95 | Bartlett | D | 100% | 95% |
| 6 | Bauer | D | 100% | 95% |
| 91 | Behning | R | 43% | 42% |
| 45 | Borders | R | 55% | 48% |
| 9 | Boy | D | 100% | 92% |
| 26 | Campbell | D | 92% | 96% |
| 81 | Carbaugh | R | 50% | 43% |
| 25 | Cash | R | 40% | 41% |
| 53 | Cherry | R | 54% | 50% |
| 72 | Clere | R | 62% | 50% |
| 54 | Criswell | R | 27% | 26% |
| 16 | Culp* | R | 43% | 38% |
| 58 | Davis | R | 40% | 37% |
| 86 | DeLaney | D | 92% | 94% |
| 5 | DeVon* | R | 57% | 47% |
| 8 | Dvorak | D | 92% | 90% |
| 70 | Engleman | R | 45% | 40% |
| 34 | Errington | D | 100% | 93% |
| 71 | Fleming | D | 67% | 88% |
| 32 | Garcia Wilburn | D | 100% | 96% |
| 41 | Genda | R | 45% | 35% |
| 80 | GiaQuinta | D | 100% | 94% |
| 29 | Goodrich | R | 45% | 41% |
| 89 | Gore | D | 100% | 81% |
| 31 | Goss-Reaves | R | 45% | 45% |
| 47 | Greene | R | 27% | 31% |
| 57 | Haggard | R | 27% | 36% |
| 62 | Hall* | R | 67% | 44% |
| 87 | Hamilton* | D | 100% | 97% |
| 2 | Harris, Jr. | D | 94% | 95% |
| 3 | Hatcher | D | 82% | 98% |
| 77 | Hatfield* | D | 100% | 88% |
| 46 | Heaton | R | 54% | 40% |
| 85 | Heine | R | 38% | 42% |
| 64 | Hostettler | R | 50% | 44% |
| 37 | Huston** | R | 0% | 18% |
| 1 | Jackson | D | 100% | 92% |
| 88 | Jeter* | R | 54% | 44% |
| 100 | Johnson | D | 100% | 90% |
| 17 | Jordan | R | 54% | 45% |
| 83 | Judy | R | 33% | 38% |
| 30 | Karickhoff | R | 42% | 37% |
| 49 | King | R | 45% | 40% |
| 27 | Klinker | D | 92% | 89% |
| 59 | Lauer | R | 43% | 44% |
| 75 | Ledbetter | R | 27% | 34% |
| 79 | Lehman | R | 40% | 39% |
| 63 | Lindauer | R | 43% | 35% |
| 69 | Lucas | R | 45% | 38% |
| 68 | Lyness | R | 45% | 40% |
| 23 | Manning | R | 45% | 43% |
| 65 | May | R | 55% | 42% |
| 60 | Mayfield | R | 54% | 43% |
| 93 | McGuire | R | 45% | 29% |
| 76 | McNamara | R | 45% | 41% |
| 73 | Meltzer | R | 45% | 38% |
| 48 | Miller, D | R | 29% | 36% |
| 82 | Miller, K | D | 100% | 90% |
| 97 | Moed | D | 100% | 84% |
| 84 | Morris* | R | 57% | 46% |
| 42 | Morrison | R | 38% | 42% |
| 10 | Moseley | D | 100% | 88% |
| 13 | Negele* | R | 57% | 49% |
| 78 | O'Brien | R | 54% | 36% |
| 19 | Olthoff | R | 45% | 40% |
| 92 | Pack | D | 100% | 97% |
| 55 | Patterson | R | 38% | 32% |
| 66 | Payne | R | 33% | 41% |
| 43 | Pfaff | D | 100% | 90% |
| 36 | Pierce, K | R | 31% | 33% |
| 61 | Pierce, M* | D | 100% | 98% |
| 96 | Porter | D | 90% | 96% |
| 33 | Prescott | R | 38% | 38% |
| 20 | Pressel | R | 31% | 41% |
| 94 | Pryor* | D | 95% | 96% |
| 35 | Rowray | R | 50% | 38% |
| 24 | Schaibley | R | 45% | 49% |
| 98 | Shackleford | D | 100% | 96% |
| 15 | Slager | R | 54% | 37% |
| 52 | Smaltz | R | 44% | 40% |
| 14 | Smith, V | D | 100% | 97% |
| 22 | Snow | R | 50% | 38% |
| 4 | Soliday* | R | 40% | 45% |
| 90 | Speedy | R | 31% | 43% |
| 40 | Steuerwald | R | 45% | 40% |
| 99 | Summers | D | 91% | 95% |
| 50 | Sweet | R | 36% | 34% |
| 7 | Teshka | R | 45% | 38% |
| 28 | Thompson | R | 54% | 43% |
| 39 | Torr | R | 36% | 43% |
| 38 | VanNatter | R | 45% | 42% |
| 21 | Wesco* | R | 50% | 42% |
| 51 | Zent | R | 45% | 44% |
| 67 | Zimmerman* | R | 47% | 47% |
Campaign Tools
Jump to: 2024 Indiana General Assembly Report Card 2024 Indiana State Senate Report Card 2024 Indiana State House Report Card CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers. In the past, CAC has obtained campaign contribution information from followthemoney.org. Unfortunately, that database is no longer being maintained. The name of each state legislator on this page is linked to their campaign contribution page on the Secretary of State Indiana Election Division Campaign Finance website so you can look into their campaign contributions. The pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2024 General Assembly. They do NOT include the numbers from past legislators who are no longer in office. Help us fight for Hoosiers at the Indiana Statehouse! Resources: 2024 Bill Watch Lists: How to Contact Your State Legislators To look up and/or e-mail your Indiana legislators, visit: http://iga.in.gov/information/find-legislators/ The very best way to get a message to your State Senator and Representative is to call and leave a message with their Legislative Assistants. These links have the direct numbers and e-mail addresses for all of our Indiana State Legislators: To mail a letter or make a phone call: Indiana Senate Indiana House of Representatives![]()
![]()
![]()
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9467
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9842






