Average AES Indiana Electric Bill
(Formerly IPL, Indianapolis Power & Light)
| Based on average usage of 896 kilowatt hours (kWh) per month, as of 2/22/24* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $16.75 | $16.75 |
| First 500 kWh | $0.104854 | $52.43 |
| Each kWh over 500 | $0.089389 | $35.40 |
| Variable Rates, Bill Riders or Trackers | ||
| Fuel Cost Adjustment | $0.003364 | $3.01 |
| Transmission, Distribution, and Storage Improvement Charge | $0.005875 | $5.26 |
| Environmental Compliance Cost Recovery Adjustment | $0.000723 | $0.65 |
| Demand-Side Management Adjustment | $0.003891 | $3.49 |
| Capacity Adjustment | $0.001886 | $1.69 |
| Off-System Sales Margin Sharing | -$0.001346 | -$1.21 |
| Regional Transmission Organization Adjustment | -$0.000177 | -$0.16 |
| Total Monthly Bill: | $117.31 | |
| Price per kWh (with fixed charge): | $0.139346 | |
| Price per kWh (w/o fixed charge): | $0.112235 | |
*From Energy Information Administration Form 861M
Based on AES's current approved electric tariffs which are available here: https://www.aesindiana.com/rates-tariffs
You can find AES Indiana historical bill info going back to 1999 here.



