Average AES Indiana Electric Bill
(Formerly IPL, Indianapolis Power & Light)
| Based on average usage of 894 kilowatt hours (kWh) per month, as of 11/4/25* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $17.00 | $17.00 |
| First 500 kWh | $0.125421 | $62.71 |
| Each kWh over 500 | $0.113822 | $44.85 |
| Variable Rates, Bill Riders or Trackers | ||
| Fuel Cost Adjustment | $0.003902 | $3.49 |
| Transmission, Distribution, and Storage Improvement Charge | $0.001893 | $1.69 |
| Environmental Compliance Cost Recovery Adjustment | $0.009476 | $8.47 |
| Demand-Side Management Adjustment | $0.005404 | $4.83 |
| Capacity Adjustment | -$0.000519 | -$0.46 |
| Off-System Sales Margin Sharing | $0.004121 | $3.68 |
| Regional Transmission Organization Adjustment | $0.000044 | $0.04 |
| Total Monthly Bill: | $146.30 | |
| Price per kWh (with fixed charge): | $0.163646 | |
| Price per kWh (w/o fixed charge): | $0.144910 | |
*From AES Indiana's 2024 FERC Form 1, page 300
Based on AES's current approved electric tariffs which are available here: https://www.aesindiana.com/rates-tariffs
You can find AES Indiana historical bill info going back to 1999 here.



