Average CenterPoint Electric Bill
(Formerly Vectren Electric)
Based on average usage of 904 kilowatt hours (kWh) per month, as of 6/22/22* |
||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $11.00 | $11.00 |
Charge per kWh (flat rate) | $0.091600 | $82.81 |
Fuel Charge per kWh | $0.038890 | $35.16 |
Variable Production Charge | $0.004750 | $4.29 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Adjustment Clause | - $0.005039 | - $4.56 |
Demand Side Management Adjustment | $0.009106 | $8.23 |
Clean Energy Cost Adjustment | $0.002189 | $1.98 |
Enviornmental Cost Adjustment | $0.006884 | $6.22 |
MISO (grid operator) Cost & Revenue Adjustment | $0.004367 | $3.95 |
Reliability Cost and Revenue Adjustment | $0.000034 | $0.03 |
Grid Modernization Fixed Charge (TDSIC) | $5.00 | $5.00 |
Grid Modernization Variable Charge per kWh (TDSIC) | $0.002212 | $2.00 |
Total: | $156.11 | |
Price per kWh (with fixed charge): | $0.17269 | |
Price per kWh (w/o fixed charge): | $0.15499 |
*From Energy Information Administration Form 861M
Based on CenterPoint's current approved electric tariffs which are available here: https://midwest.centerpointenergy.com/information/rates