Average Duke Energy Electric Bill
Duke Energy Indiana
Based on average usage of 1,014 kilowatt hours (kWh) per month, as of 6/22/2022* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $10.54 | $10.54 |
First 300 kWh | $0.148799 | $44.64 |
Next 700 kWh | $0.108297 | $75.81 |
Over 1000 kWh | $0.098147 | $1.37 |
Variable Rates, Bill Riders or Trackers | ||
Rider No. 60 - Fuel Cost Adjustment | $0.011645 | $11.81 |
Rider No. 62 - Environmental Compliance Investment Adjustment | -$0.001698 | -$1.72 |
Rider No. 65 - Transmission, Distribution and Storage System Improvement Charge | $0.001552 | $1.57 |
Rider No. 66 - Energy Efficiency Revenue Adjustment | $0.001774 | $1.80 |
Rider No. 67 - Credits Adjustment | -$0.003659 | -$3.71 |
Rider No. 68 - RTO Non-Fuel Costs and Revenue Adjustment | $0.000172 | $0.17 |
Rider No. 70 - Reliability Adjustment | -$0.000094 | -$0.10 |
Rider No. 72 - Federally Mandated Cost Rate Adjustment | $0.000106 | $0.11 |
Rider No. 73 - Renewable Energy Project Revenue Adjustment | $0.000405 | $0.41 |
Total Monthly Bill: | $142.71 | |
Price per kWh (with fixed charge): | $0.140737 | |
Price per kWh (w/o fixed charge): | $0.130343 |
*From Energy Information Administration Form 861M
Based on Duke Energy's current approved electric tariffs which are available here: https://www.duke-energy.com/home/billing/rates/electric-tariff