Average IPL Electric Bill
Indianapolis Power & Light
Based on average usage of 973 kilowatt hours (kWh) per month, as of 8/5/20* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $17.00 | $17.00 |
First 500 kWh | $0.106454 | $53.23 |
Each kWh over 500 | $0.090752 | $42.93 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Cost Adjustment | - $0.008665 | $8.43 |
Environmental Compliance Cost Recovery Adjustment | - $0.002635 | - $2.56 |
Demand-Side Management Adjustment | $0.005129 | $4.99 |
Capacity Adjustment | $0.000886 | $0.86 |
Off-System Sales Margin Sharing | $0.001327 | $1.29 |
Regional Transmission Organization Adjustment | - $0.000095 | - $0.09 |
Total Monthly Bill: | $109.21 | |
Price per kWh (with fixed charge): | $0.112240 | |
Price per kWh (w/o fixed charge): | $0.094768 |
*From Energy Information Administration Form 861M
Based on IPL's current approved electric tariffs which are available here: https://www.iplpower.com/My_Account/Understand_Your_Bill/Rates_and_Tariffs/