Average NIPSCO Electric Bill
Northern Indiana Public Service Company
| Based on average usage of 662 kilowatt hours (kWh) per month, as of 11/4/25* | ||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $14.00 | $14.00 |
| kWh rate (flat rate) | $0.203928 | $135.00 |
| Variable Rates, Bill Riders or Trackers | ||
| Fuel Cost Adjustment | -$0.001736 | -$1.16 |
| Regional Transmission Organization Adjustment | $0.006396 | $4.27 |
| Resource Adequacy Adjustment Factor | -$0.000751 | -$0.50 |
| Demand Side Management Adjustment Mechanism | $0.005426 | $3.62 |
| Environmental Cost Tracker | $0.001376 | $0.92 |
| Transmission, Distribution and Storage Improvement Charge | $0.003123 | $2.09 |
| Generation Costs Tracker | $0.002103 | $1.40 |
| Total Monthly Bill: | $159.65 | |
| Price per kWh (with fixed charge): | $0.241157 | |
| Price per kWh (w/o fixed charge): | $0.220765 | |
*From NIPSCO's 2024 FERC Form 1, page 300
Based on NIPSCO's current approved electric tariffs which are available here: https://www.nipsco.com/our-company/about-us/regulatory-information/electric-rates
You can find NIPSCO Electric historical bill info going back to 1999 here.



