Average NIPSCO Electric Bill
Northern Indiana Public Service Company
Based on average usage of 679 kilowatt hours (kWh) per month, as of 8/5/20* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $13.50 | $13.50 |
kWh rate (flat rate) | $0.124141 | $84.29 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Cost Adjustment | -$0.005732 | - $3.89 |
Regional Transmission Organization Adjustment | $0.001015 | $0.69 |
Resource Adequacy Adjustment Factor | $0.004109 | $2.79 |
Demand Side Management Adjustment Mechanism | $0.005642 | $3.83 |
Green Power Rider Rate | $0.002860 | $1.94 |
Federally Mandated Cost Adjustment Factor | $0.000059 | $0.04 |
Transmission, Distribution and Storage System Improvement Charge | $0.001087 | $0.74 |
Total Monthly Bill: | $103.93 | |
Price per kWh (with fixed charge): | $0.153063 | |
Price per kWh (w/o fixed charge): | $0.130490 |
*From Energy Information Administration Form 861M
Based on NIPSCO's current approved electric tariffs which are available here: https://www.nipsco.com/our-company/about-us/regulatory-information/electric-rates