Average CenterPoint Electric Bill
(Formerly Vectren Electric)
|
Based on average usage of 865 kilowatt hours (kWh) per month, as of 11/4/25* |
||
| Rates | Month | |
| Base Rates | ||
| Monthly Fixed Charge | $11.00 | $11.00 |
| Charge per kWh (flat rate) | $ 0.147769 | $127.82 |
| Fuel Charge per kWh | $ 0.044338 | $38.35 |
| Variable Production Charge | $ 0.001692 | $ 1.46 |
| Variable Rates, Bill Riders or Trackers | ||
| Fuel Adjustment Clause | $0.002223 | $ 1.92 |
| Natural Gas Power Plant Pipeline Service Rate | $0.008832 | $ 7.64 |
| Demand Side Management Adjustment | $0.004185 | $ 3.62 |
| Clean Energy Cost Adjustment | $0.001370 | $ 1.19 |
| Environmental Cost Adjustment | $0.000570 | $ 0.49 |
| MISO (grid operator) Cost and Revenue Adjustment | -$0.000706 | -$ 0.61 |
| Securitization of Coal Plants | $0.007170 | $ 6.20 |
| Securitization Rate Reduction | $0.001104 | $ 0.95 |
| Securitization Accumulated Deferred Income Tax Credit | -$0.001240 | -$ 1.07 |
| Reliability Cost and Revenue Adjustment | $0.007904 | $ 6.84 |
| Grid Modernization Fixed Charge (TDSIC) | $0.08 | $ 0.08 |
| Grid Modernization Variable Charge per kWh (TDSIC) | $0.000767 | $ 0.66 |
| Tax Adjustment Rider | -$0.005619 | -$ 4.86 |
| Total: | $201.69 | |
| Price per kWh (with fixed charge): | $0.23317 | |
| Price per kWh (w/o fixed charge): | $0.22036 | |
*From CenterPoint Electric's 2024 FERC Form 1, page 300
Based on CenterPoint's current approved electric tariffs which are available here: https://midwest.centerpointenergy.com/information/rates
You can find CenterPoint Electric historical bill info going back to 1999 here.



