2025 Indiana General Assembly Voting Records
The 2025 Indiana General Assembly produced disastrous outcomes for utility consumers by exacerbating the affordability crisis.
Jump to: 2025 Indiana State Senate Report Card ~ 2025 Indiana State House Report Card
2025 Indiana General Assembly Report Card
| Pro-Consumer Votes 2025 |
Pro-Consumer Votes 2016 - 2025 |
|
| Senate Democrats: | 87% | 86% |
| Senate Republicans: | 32% | 44% |
| Senate Total: | 43% | 52% |
| House Democrats: | 94% | 94% |
| House Republicans: | 20% | 42% |
| House Total: | 41% | 59% |
2025 Indiana State Senate Report Card
- Visit https://iga.in.gov/information/find-legislators to look up your state legislators.
- Each senator's name is linked to their campaign contributions.
- Bolded names are legislators with a passing Pro-Consumer Voting Percentage of 80% and above.
- *Member of the 2025 Senate Utilities Committee
- **Sen. Bray was the 2025 President Pro Tempore
- You can find the source data here.
| District | Senator | Party | Pro-Consumer Votes 2025 |
Pro-Consumer Votes 2016 - 2025 |
| 26 | Alexander | R | 28% | 38% |
| 22 | Alting | R | 44% | 59% |
| 20 | Baldwin | R | 37% | 41% |
| 39 | Bassler | R | 30% | 51% |
| 50 | Becker | R | 63% | 67% |
| 8 | Bohacek | R | 28% | 55% |
| 37 | Bray** | R | 28% | 41% |
| 15 | Brown | R | 29% | 44% |
| 7 | Buchanan* | R | 31% | 39% |
| 21 | Buck | R | 34% | 46% |
| 16 | Busch | R | 32% | 40% |
| 47 | Byrne* | R | 32% | 40% |
| 36 | Carrasco | R | 34% | 30% |
| 5 | Charbonneau | R | 29% | 47% |
| 24 | Clark | R | 32% | 32% |
| 28 | Crider | R | 36% | 52% |
| 23 | Deery* | R | 32% | 44% |
| 1 | Dernulc | R | 33% | 46% |
| 18 | Donato* | R | 20% | 38% |
| 12 | Doriot* | R | 23% | 43% |
| 29 | Ford, J.D.* | D | 88% | 90% |
| 32 | Freeman | R | 36% | 42% |
| 45 | Garten | R | 31% | 39% |
| 25 | Gaskill | R | 24% | 34% |
| 13 | Glick | R | 32% | 53% |
| 38 | Goode | R | 26% | 26% |
| 19 | Holdman | R | 26% | 42% |
| 46 | Hunley* | D | 87% | 88% |
| 34 | Jackson | D | 83% | 83% |
| 14 | Johnson | R | 24% | 34% |
| 44 | Koch* | R | 29% | 40% |
| 42 | Leising* | R | 32% | 44% |
| 43 | Maxwell | R | 28% | 30% |
| 9 | Mishler | R | 24% | 40% |
| 6 | Niemeyer | R | 42% | 46% |
| 10 | Niezgodski | D | 59% | 76% |
| 4 | Pol | D | 93% | 88% |
| 30 | Qaddoura | D | 93% | 94% |
| 27 | Raatz | R | 29% | 43% |
| 2 | Randolph | D | 96% | 84% |
| 11 | Rogers | R | 24% | 38% |
| 48 | Schmitt | R | 29% | 29% |
| 3 | Spencer* | D | 89% | 89% |
| 33 | Taylor | D | 89% | 83% |
| 49 | Tomes | R | 56% | 51% |
| 41 | Walker, G. | R | 43% | 51% |
| 31 | Walker, K. | R | 35% | 51% |
| 40 | Yoder | D | 92% | 94% |
| 35 | Young | R | 50% | 39% |
| 17 | Zay* | R | 28% | 38% |
2025 Indiana State House of Representatives Report Card
- Visit https://iga.in.gov/information/find-legislators to look up your state legislators.
- Each representative's name is linked to their campaign contributions.
-
Bolded names are legislators with a passing Pro-Consumer Voting Percentage of 80% and above.
- *Member of the 2025 House Utilities, Energy, and Telecommunications Committee.
- **Rep. Huston was the 2025 Speaker of the House.
- You can find the source data here.
| District | Representative | Party | Pro-Consumer Votes 2025 |
Pro-Consumer Votes 2016 - 2025 |
| 18 | Abbott | R | 50% | 50% |
| 12 | Andrade | D | 92% | 93% |
| 11 | Aylesworth | R | 46% | 45% |
| 44 | Baird | R | 54% | 42% |
| 56 | Barrett | R | 45% | 41% |
| 74 | Bartels | R | 45% | 43% |
| 95 | Bartlett | D | 100% | 96% |
| 68 | Bascom | R | 45% | 45% |
| 6 | Bauer | D | 100% | 96% |
| 91 | Behning | R | 43% | 44% |
| 45 | Borders | R | 55% | 50% |
| 9 | Boy | D | 100% | 93% |
| 77 | Burton* | D | 100% | 100% |
| 26 | Campbell | D | 92% | 96% |
| 81 | Carbaugh | R | 50% | 45% |
| 25 | Cash | R | 40% | 41% |
| 72 | Clere | R | 62% | 53% |
| 13 | Commons | R | 57% | 57% |
| 54 | Criswell | R | 27% | 26% |
| 16 | Culp* | R | 43% | 39% |
| 71 | Dant Chesser | D | 67% | 67% |
| 58 | Davis | R | 40% | 38% |
| 86 | DeLaney | D | 92% | 94% |
| 5 | DeVon* | R | 57% | 49% |
| 8 | Dvorak | D | 92% | 90% |
| 70 | Engleman | R | 45% | 40% |
| 34 | Errington | D | 100% | 94% |
| 32 | Garcia Wilburn | D | 100% | 97% |
| 41 | Genda | R | 45% | 37% |
| 80 | GiaQuinta | D | 100% | 96% |
| 89 | Gore | D | 100% | 84% |
| 31 | Goss-Reaves | R | 45% | 45% |
| 47 | Greene | R | 27% | 30% |
| 57 | Haggard | R | 27% | 34% |
| 62 | Hall* | R | 67% | 48% |
| 87 | Hamilton* | D | 100% | 97% |
| 2 | Harris Jr. | D | 94% | 95% |
| 3 | Hatcher | D | 82% | 96% |
| 46 | Heaton | R | 54% | 42% |
| 85 | Heine | R | 38% | 42% |
| 64 | Hostettler | R | 50% | 45% |
| 37 | Huston** | R | 0% | 17% |
| 90 | Ireland | R | 31% | 31% |
| 51 | Isa | R | 45% | 45% |
| 1 | Jackson | D | 100% | 93% |
| 88 | Jeter* | R | 54% | 45% |
| 100 | Johnson | D | 100% | 92% |
| 17 | Jordan | R | 54% | 46% |
| 83 | Judy | R | 33% | 39% |
| 30 | Karickhoff | R | 42% | 39% |
| 49 | King | R | 45% | 40% |
| 27 | Klinker | D | 92% | 91% |
| 59 | Lauer | R | 43% | 44% |
| 53 | Lawson | R | 54% | 54% |
| 75 | Ledbetter | R | 27% | 33% |
| 79 | Lehman | R | 40% | 40% |
| 63 | Lindauer | R | 43% | 35% |
| 39 | Lopez | R | 36% | 36% |
| 69 | Lucas | R | 45% | 40% |
| 23 | Manning | R | 45% | 43% |
| 65 | May | R | 55% | 43% |
| 60 | Mayfield | R | 54% | 45% |
| 93 | McGuire | R | 45% | 32% |
| 76 | McNamara | R | 45% | 43% |
| 73 | Meltzer | R | 45% | 39% |
| 48 | Miller, D. | R | 29% | 37% |
| 82 | Miller, K. | D | 100% | 92% |
| 97 | Moed | D | 100% | 87% |
| 84 | Morris* | R | 57% | 48% |
| 10 | Moseley | D | 100% | 90% |
| 78 | O'Brien | R | 54% | 38% |
| 19 | Olthoff | R | 45% | 43% |
| 92 | Pack | D | 100% | 97% |
| 55 | Patterson | R | 38% | 33% |
| 66 | Payne | R | 33% | 40% |
| 43 | Pfaff | D | 100% | 91% |
| 36 | Pierce, K. | R | 31% | 33% |
| 61 | Pierce, M.* | D | 100% | 98% |
| 96 | Porter | D | 90% | 96% |
| 33 | Prescott | R | 38% | 38% |
| 20 | Pressel* | R | 31% | 40% |
| 94 | Pryor* | D | 95% | 95% |
| 35 | Rowray | R | 50% | 39% |
| 98 | Shackleford | D | 100% | 96% |
| 29 | Shonkwiler* | R | 45% | 45% |
| 15 | Slager | R | 54% | 39% |
| 52 | Smaltz | R | 44% | 42% |
| 24 | Smith, H. | R | 45% | 45% |
| 14 | Smith, V. | D | 100% | 97% |
| 22 | Snow | R | 50% | 39% |
| 4 | Soliday* | R | 40% | 46% |
| 40 | Steuerwald | R | 45% | 42% |
| 99 | Summers | D | 91% | 94% |
| 50 | Sweet | R | 36% | 34% |
| 7 | Teshka | R | 45% | 39% |
| 28 | Thompson | R | 54% | 45% |
| 38 | VanNatter | R | 45% | 44% |
| 21 | Wesco* | R | 50% | 44% |
| 42 | Yocum | R | 38% | 38% |
| 67 | Zimmerman | R | 47% | 47% |
Campaign Tools
CAC considers that 80% is a passing grade for the legislators, meaning that if their Pro-Consumer Voting Percentage is 80% or above, they are working to protect consumers in the Indiana Statehouse. If their percentage is below 80%, they are not working to protect consumers. In the past, CAC has obtained campaign contribution information from followthemoney.org. Unfortunately, that database is no longer being maintained. Instead, we have linked the name of each state legislator on this page to their campaign contribution page on the Secretary of State Indiana Election Division Campaign Finance website so you can look into their campaign contributions. The pro-consumer voting numbers reflect only the numbers for legislators who were actively serving during the 2025 General Assembly. They do NOT include the numbers from past legislators who are no longer in office. Help us fight for Hoosiers at the Indiana Statehouse! During the 2025 Indiana General Assembly, not only did state legislators fail to protect ratepayers from the enormous costs associated with the buildout of AI data centers, they shifted the significant pre-construction (design, engineering, planning, and permitting) costs for small modular nuclear reactor (SMR) onto the backs of struggling ratepayers. What's worse is that the utility can charge these costs to customers even if they never seek approval and cancel the project. Resources: 2025 Bill Watch Lists: How to Contact Your State Legislators To look up and/or e-mail your Indiana legislators, visit: http://iga.in.gov/information/find-legislators/ The very best way to get a message to your State Senator and Representative is to call and leave a message with their Legislative Assistants. These links have the direct numbers and e-mail addresses for all of our Indiana State Legislators: To mail a letter or make a phone call: Indiana Senate Indiana House of Representatives
![]()
![]()
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9467
200 W. Washington Street
Indianapolis, IN 46204-2786
(800) 382-9842






